Posted by : Syifa Herbalindo Sabtu, 03 Desember 2011


Komponen ASI Sapi Ettawa
Protein (g) 1.2 3.3 3.3
kasein (g) 0.4 2.8 2.5
Laktalbumin (g) 0.3 0.4 0.4
Lemak (g) 3.8 3.7 4.1
Laktosa (g) 7.0 4.8 4.7
Nilai-Kalori (Kcal) 71 69 76
Mineral (g) 0.21 0.72 0.77
Kalsium (mg) 33 125 130
Fosfor (mg) 43 103 159
Mg (mg) 4 12 16
K (mg) 55 138 181
Na (mg) 15 58 41
Fe (mg) 0.15 0.10 0.05
Cu (mg) 0.04 0.03 0.04
I (mg) - 0.007 0.021
Mn (mg) 0.07 2 8
Zn (mg) - 0.53 0.38

VITAMIN:



Vitamin A (I.U.) 160 158 120
Vitamin D (I.U.) 1.4 2.0 2.3
Thiamine (mg) 0.017 0.04 0.05
Riboflavin (mg) 0.04 0.18 0.12
Nicotinic Acid (mg) 0.17 0.08 0.20
Pantothenic Acid (mg) - 0.20 0.35
Vitamin B6 (mg) - 0.001 0.035
Folic Acid (mcg) 0.2 2.0 0.2
Biotin (mcg) 0.4 2.0 1.5
Vitamin B12 (mcg) 0.03 0.50 0.02
 Vitamin C (mg) 4.0 2.0 2.0

Leave a Reply

Subscribe to Posts | Subscribe to Comments

- Copyright © Herba medika - Skyblue - Powered by Blogger - Designed by Johanes Djogan -